46 inch Samsung 1.7mm LCD splicing screen Display parameters
Product number
|
HBY-PJ460P-2
|
screen size
|
1018.1mm*572.7mm
|
Bilateral patchwork
|
1.7mm
|
brightness | 500 cd/m2 |
physical dimension |
1020.02*574.61*125.7mm | Power consumption | 220W/h |
Contrast | 4000:1 | Boot response time | 6ms | Resolution | 1920*1080 |
Viewing angle | 178° | weight | 26KG | Service life | 6Whour |
Ultra-narrow frame design, perfect visual feast
The 1.7mm splicing narrow frame design makes the display between the screens almost seamless. The width of the frame on the left/upper side of the spliced display is 1.15mm.
The width of the right/bottom border is 0.55mm, and the border interval is only 1.7mm when multi-screen splicing
LCD splicing unit, multi-view angle analysis
Intelligent split screen, any combination of single screen and multiple screens
Diversified image splicing display, can set the size and position of the display signal window, and easily realize the functions of combined display, stretching, image roaming, etc.
Application Environment
Can be used in various environments
LCD splicing screen parameter table
LCD screen | size | 46 inches |
Display area | 1018.1mm*572.7mm | |
Equipment size | 1020.02mm*574.61mm*125.7mm | |
Resolution | 1920*1080 | |
Pixel pitch | 0.53025mm*0.53025mm | |
brightness | 500cd/m2 | |
Contrast | 4000:1 | |
color | 16.7M | |
Color gamut | 0.72 | |
Viewing angle | 178° | |
Response time | 6ms | |
Physical patchwork | 1.7MM | |
image | proportion | 16:9 |
Wave filter | 3D comb filtering, digital noise reduction | |
Video format | PAL/NTSC | |
Input port | HDMI | 1 channel HDMI 1.4, 1920*1080@60HZ backward compatible |
DVI | 1 DVI-I, 1920*1080@60HZ backward compatible | |
VGA | 1 channel VGA(DB-15), 1920*1080@60HZ backward compatible | |
AV | 2 channels AV, 1920*1080@60HZ backward compatible | |
USB | 1 channel, support video, picture, audio playback | |
RS232 | 1 RS232 | |
Loop out port | AV | 2 channels AV, 1920*1080@60HZ backward compatible |
RS232 | 2 RS232 | |
Electrical performance | enter | AC100-240VWide voltage input |
Power consumption | 180W | |
Standby power consumption | 0.5W | |
surroundings | storage temperature | -20~ 65°C |
Operating temperature | 0~ 50°C | |
surroundings | net weight | 26KG |
Related Products